System Model | Solar Panel Power(KW) | MPPT Inverter Power(KW) | Water Pump Model | Water Pump Power(KW) | Water Output: m3/day Head: m |
GL3700H | 4.32 | 3.7 | 4SP5-33 | 3 | (18m3/day,164m),(27m3/day,125m) |
GL5500H | 5.76 | 5.5 | 4SP5-40 | 4 | (18m3/day,198m),(27m3/day,152m) |
GL7500H | 7.99 | 7.5 | 4SP8-21 | 5.5 | (24m3/day,159m),(42m3/day,129m) |
GL11KH | 10.8 | 11 | 4SP8-40 | 7.5 | (24m3/day,212m),(42m3/day,172m) |
GL15KH | 15.68 | 15 | 6SP30-12 | 11 | (90m3/day,118m), (150m3/day,94m) |
GL18KH | 21.6 | 18 | 6SP30-16 | 15 | (90m3/day,157m), (150m3/day,125m) |
GL22KH | 26.88 | 22 | 6SP30-19 | 18.5 | (90m3/day,188m), (150m3/day,148m) |
GL30KH | 37.485 | 30 | 8SP77-7 | 26 | (180m3/day,122m), (300m3/day,105m) |
GL37KH | 43.2 | 37 | 8SP77-9 | 30 | (240m3/day,141m), (400m3/day,105m) |
GL45KH | 54 | 45 | 8SP77-10 | 37 | (240m3/day,160m), (400m3/day,123m) |
GL55KH | 64.8 | 55 | 8SP77-11 | 45 | (300m3/day,165m), (480m3/day,115m) |
GL75KH | 93.6 | 75 | 8SP95-14 | 65 | (300m3/day,231m), (525m3/day,137m) |
The solar AC water pump system is composed of PV array, AC pump and solar pumping inverter. The solar array absorbs sunlight radiation and converts it into electrical energy, providing dynamical water for the whole system. The pumping inverter controls and adjusts the system operation and converts the DC produced by solar array into AC to drive the pump, and adjust the output frequency in real-time according to the variation of sunlight intensity to realize the maximum power point tracking (MPPT).